Sports bra in DryMove functional fabric to wick away moisture from skin and keep you comfortably dry while moving. Wide, adjustable shoulder straps, lightly padded, molded cups, and an opening at back with hook-and-eye fastening. Maximum support for high-intensity workouts. Bonded for a comfortable finish.
- Model size: The model is 178cm/5'10" and wears a size 34B
- Style: Soft-cup Bra,Padded Bra,Racer back,Sports Bra
- Functions: Moisture wicking,Quick dry,Moisture wicking,Quick dry
- Description: Black,Solid-color
- Imported: Yes
- Concept: Move
- Nice to know: Padded
Materials:
- Composition
- Shell: Polyester 85%, Spandex 15%
- Cup lining: Polyester 100%
- Back lining: Polyester 85%, Spandex 15%
- Polyester
- Polyester is a synthetic fiber made from crude oil (a fossil resource).
- Recycled polyester
- Recycled polyester is polyester made from PET bottles or end-of-life textile waste. The PET bottles or textile waste is mechanically recycled and processed into new yarn.
- Spandex
- Elastane is an elastic synthetic fiber made from oil (a fossil resource).
Under band inch : 30-34
| 30 | 32 | 34 |
UNDER BAND | 25"-26" | 27"-28" | 29"-30" |
CUP WIDTH | | | |
5" - 5½" | 30AA | | |
5½" - 6⅛" | 30A | 32AA | |
6" - 6¾" | 30B | 32A | 34AA |
6¾" - 7⅓" | 30C | 32B | 34A |
7⅓" - 7⅞" | 30D | 32C | 34B |
7⅞" - 8½" | 30DD | 32D | 34C |
8½" - 9⅛" | 30DDD | 32DD | 34D |
9⅛" - 9⅝" | | 32DDD | 34DD |
9⅝" - 10¼" | | | 34DDD |
10¼" - 10⅞" | | | |
10⅞" - 11½" | | | |
11½" - 12" | | | |
Under band inch : 36-40
| 36 | 38 | 40 |
UNDER BAND | 31"-32" | 33"-34" | 35"-36" |
CUP WIDTH | | | |
5" - 5½" | | | |
5½" - 6⅛" | | | |
6" - 6¾" | | | |
6¾" - 7⅓" | 36AA | | |
7⅓" - 7⅞" | 36A | 38AA | |
7⅞" - 8½" | 36B | 38A | 40AA |
8½" - 9⅛" | 36C | 38B | 40A |
9⅛" - 9⅝" | 36D | 38C | 40B |
9⅝" - 10¼" | 36DD | 38D | 40C |
10¼" - 10⅞" | 36DDD | 38DD | 40D |
10⅞" - 11½" | | 38DDD | 40DD |
11½" - 12" | | | 40DDD |
Under band inch : 42-44
| 42 | 44 |
UNDER BAND | 37"-38" | 39"-40" |
CUP WIDTH | | |
5" - 5½" | | |
5½" - 6⅛" | | |
6" - 6¾" | | |
6¾" - 7⅓" | | |
7⅓" - 7⅞" | | |
7⅞" - 8½" | | |
8½" - 9⅛" | 42AA | |
9⅛" - 9⅝" | 42A | 44AA |
9⅝" - 10¼" | 42B | 44A |
10¼" - 10⅞" | 42C | 44B |
10⅞" - 11½" | 42D | 44C |
11½" - 12" | 42DD | 44D |
Under band cm : XXS-S
| 30 | 32 | 34 |
UNDER BAND | 63-67 cm | 68-72 cm | 73-77 cm |
CUP WIDTH | | | |
12.5-14 cm | 30AA | | |
14-15.5 cm | 30A | 32AA | |
15.5-17 cm | 30B | 32A | 34AA |
17-18.5 cm | 30C | 32B | 34A |
18.5-20 cm | 30D | 32C | 34B |
20-21.5 cm | 30DD | 32D | 34C |
21.5-23 cm | 30DDD | 32DD | 34D |
23-24.5 cm | | 32DDD | 34DD |
24.5-26 cm | | | 34DDD |
26-27.5 cm | | | |
27.5-29 cm | | | |
29-30.5 cm | | | |
Under band cm : M-XL
| 36 | 38 | 40 |
UNDER BAND | 78-82 cm | 83-87 cm | 88-92 cm |
CUP WIDTH | | | |
12.5-14 cm | | | |
14-15.5 cm | | | |
15.5-17 cm | | | |
17-18.5 cm | 36AA | | |
18.5-20 cm | 36A | 38AA | |
20-21.5 cm | 36B | 38A | 40AA |
21.5-23 cm | 36C | 38B | 40A |
23-24.5 cm | 36D | 38C | 40B |
24.5-26 cm | 36DD | 38D | 40C |
26-27.5 cm | 36DDD | 38DD | 40D |
27.5-29 cm | | 38DDD | 40DD |
29-30.5 cm | | | 40DDD |
Under band cm : XXL-4XL
| 42 | 44 |
UNDER BAND | 93-97 cm | 98-102 cm |
CUP WIDTH | | |
12.5-14 cm | | |
14-15.5 cm | | |
15.5-17 cm | | |
17-18.5 cm | | |
18.5-20 cm | | |
20-21.5 cm | | |
21.5-23 cm | 42AA | |
23-24.5 cm | 42A | 44AA |
24.5-26 cm | 42B | 44A |
26-27.5 cm | 42C | 44B |
27.5-29 cm | 42D | 44C |
29-30.5 cm | 42DD | 44D |