Sports bra in DryMove functional fabric to wick away moisture from skin and supersoft, lightweight SoftMove functional fabric for added freedom of movement. Asymmetric neckline with shoulder straps crossed at front and back, including one narrower strap for a dynamic effect. Lined cups with removable inserts for shaping and adjustable fit. Covered elastic at lower edge. No fasteners. Light support, suitable for low-intensity workouts.
- Model size: The model is 179cm/5'10" and wears a size S
- Style: Soft-cup Bra,Padded Bra,Sports Bra
- Neckline: Asymmetric Neckline
- Functions: Moisture wicking,Quick dry,Moisture wicking,Quick dry
- Description: Black,Solid-color
- Imported: Yes
- Concept: Move
- Nice to know: Removable Inserts
Materials:
- Composition
- Shell: Polyester 83%, Spandex 17%
- Lining: Polyamide 83%, Spandex 17%
- Polyamide
- Polyamide, also called nylon, is a synthetic fiber made from oil (a fossil resource).
- Polyester
- Polyester is a synthetic fiber made from crude oil (a fossil resource).
- Recycled polyester
- Recycled polyester is polyester made from PET bottles or end-of-life textile waste. The PET bottles or textile waste is mechanically recycled and processed into new yarn.
- Spandex
- Elastane is an elastic synthetic fiber made from oil (a fossil resource).
Regular : XXS-S
| XXS | XS | S |
US | 0 | 2 | 4-6 |
Waist inch | 22¾-24½ | 24½-26 | 26-29 |
Waist cm | 58-62 | 62-66 | 66-74 |
Low hip inch | 32¼-33¾ | 33¾-35½ | 35½-38¼ |
Low hip cm | 82-86 | 86-90 | 90-97.5 |
Low hip curvy inch (only for Curvy fit products) | 35½-37 | 37-38½ | 38½-41½ |
Low hip curvy cm (only for Curvy fit products) | 90-94 | 94-98 | 98-105.5 |
Inside leg length inch | 31¼ | 31¼ | 31 |
Inside leg length cm | 79.5 | 79.5 | 79 |
Regular : M-XL
| M | L | XL |
US | 8-10 | 12-14 | 16-18 |
Waist inch | 29-32½ | 32½-36½ | 36½-41¼ |
Waist cm | 74-82.5 | 82.5-93 | 93-105 |
Low hip inch | 38¼-40¾ | 40¾-43½ | 43½-47½ |
Low hip cm | 97.5-103.5 | 103.5-110.5 | 110.5-120.5 |
Low hip curvy inch (only for Curvy fit products) | 41½-44 | 44-46¼ | 46¼-50½ |
Low hip curvy cm (only for Curvy fit products) | 105.5-111.5 | 111.5-117.5 | 117.5-128.5 |
Inside leg length inch | 31 | 31 | 30¾ |
Inside leg length cm | 79 | 79 | 78 |
Regular : XXL-4XL
| XXL | 3XL | 4XL |
US | 20-22 | 24-26 | 28-30 |
Waist inch | 41¼-46¼ | 46¼-51¾ | 51¾-57¼ |
Waist cm | 105-117.5 | 117.5-131.5 | 131.5-145.5 |
Low hip inch | 47½-50½ | 51½-56¼ | 56¼-61 |
Low hip cm | 120.5-131 | 131-143 | 143-155 |
Low hip curvy inch (only for Curvy fit products) | 50½-54¾ | 54¾-59½ | 59½-64¼ |
Low hip curvy cm (only for Curvy fit products) | 128.5-139 | 139-151 | 151-163 |
Inside leg length inch | 30¾ | 30¼ | 30¼ |
Inside leg length cm | 78 | 77 | 77 |
Maternity : XXS-S
| XXS | XS | S |
US | 0 | 2 | 4-6 |
Low hip inch | 32¼-33¾ | 33¾-35½ | 35½-38¼ |
Low hip cm | 82-86 | 86-90 | 90-97.5 |
Inside leg length inch | 31¼ | 31¼ | 31 |
Inside leg length cm | 79.5 | 79.5 | 79 |
Maternity : M-XL
| M | L | XL |
US | 8-10 | 12-14 | 16-18 |
Low hip inch | 38¼-40¾ | 40¾-43½ | 43½-47½ |
Low hip cm | 97.5-103.5 | 103.5-110.5 | 110.5-120.5 |
Inside leg length inch | 31 | 31 | 30¾ |
Inside leg length cm | 79 | 79 | 78 |
Maternity : XXL-4XL
| XXL | 3XL | 4XL |
US | 20-22 | 24-26 | 28-30 |
Low hip inch | 47½-50½ | 51½-56¼ | 56¼-61 |
Low hip cm | 120.5-131 | 131-143 | 143-155 |
Inside leg length inch | 30¾ | 30¼ | 30¼ |
Inside leg length cm | 78 | 77 | 77 |
Petite : XXS/P-S/P
| XXS/P | XS/P | S/P |
US | 0P | 2P | 4P-6P |
Waist inch | 22¾-24½ | 24½-26 | 26-29 |
Waist cm | 58-62 | 62-66 | 66-74 |
Low hip inch | 31-32¾ | 32¾-34¼ | 34¼-37¼ |
Low hip cm | 79-83 | 83-87 | 87-94.5 |
Low hip curvy inch (only for Curvy fit products) | 35½-37 | 37-38½ | 38½-41½ |
Low hip curvy cm (only for Curvy fit products) | 90-94 | 94-98 | 98-105.5 |
Inside leg length inch | 29¼ | 29¼ | 29 |
Inside leg length cm | 74.5 | 74.5 | 74 |
Petite : M/P-XL/P
| M/P | L/P | XL/P |
US | 8P-10P | 12P-14P | 16P-18P |
Waist inch | 29-32½ | 32½-36½ | 36½-41¼ |
Waist cm | 74-82.5 | 82.5-93 | 93-105 |
Low hip inch | 37¼-39½ | 39½-42¼ | 42¼-46¼ |
Low hip cm | 94.5-100.5 | 100.5-107.5 | 107.5-117.5 |
Low hip curvy inch (only for Curvy fit products) | 41½-44 | 44-46¼ | 46¼-50½ |
Low hip curvy cm (only for Curvy fit products) | 105.5-111.5 | 111.5-117.5 | 117.5-128.5 |
Inside leg length inch | 29 | 29 | 28¾ |
Inside leg length cm | 74 | 74 | 73 |
Petite : XXL/P-4XL/P
| XXL/P | 3XL/P | 4XL/P |
US | 20P-22P | 24P-26P | 28P-30P |
Waist inch | 41¼-46¼ | 46¼-51¾ | 51¾-57¼ |
Waist cm | 105-117.5 | 117.5-131.5 | 131.5-145.5 |
Low hip inch | 46¼-50½ | 50½-55 | 55-59¾ |
Low hip cm | 117.5-128 | 128-140 | 140-152 |
Low hip curvy inch (only for Curvy fit products) | 50½-54¾ | 54¾-59½ | 59½-64¼ |
Low hip curvy cm (only for Curvy fit products) | 128.5-139 | 139-151 | 151-163 |
Inside leg length inch | 28¾ | 28½ | 28½ |
Inside leg length cm | 73 | 72 | 72 |